Respected elder’s lawsuit posed challenge for state
Katie John, the Athabascan elder, was buried June 8 in her home village of Mentasta.
2013.06.13 12:22 PM
Posted 2012.04.11 04:11 PM
Posted 2012.01.03 12:36 PM
Posted 2011.12.27 03:32 PM
| Alaska Permanent Fund Market Value | |
| unaudited, as of Jan 12, 2012 | |
| US Bonds | $6,030,500,000 |
| US Stocks | $6,224,400,000 |
| Non US Stocks | $7,151,500,000 |
| Global Stocks | $4,631,700,000 |
| Non US Bonds | $1,364,200,000 |
| Real Estate | $4,125,300,000 |
| Cash | $935,100,000 |
| Alternatives | $5,857,000,000 |
| Real Return/External CIO | $2,810,200,000 |
| TOTAL | $39,129,900,000 |
| source: Alaska Permanent Fund Corporation | |